| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelantan | 26 | 17 | 5 | 4 | 52 | 21 | +31 | 56 | WWWWL | ||
| 2 | Terengganu | 26 | 16 | 5 | 5 | 54 | 26 | +28 | 53 | WWLLW | ||
| 3 | Selangor | 26 | 16 | 4 | 6 | 42 | 24 | +18 | 52 | DWWWL | ||
| 4 | Kedah | 26 | 13 | 6 | 7 | 25 | 20 | +5 | 45 | WDWWW | ||
| 5 | Harimau Muda | 26 | 12 | 7 | 7 | 38 | 28 | +10 | 43 | DWWWW | ||
| 6 | Perak | 26 | 10 | 10 | 6 | 31 | 24 | +7 | 40 | DLDWW | ||
| 7 | Johor FC | 26 | 8 | 10 | 8 | 26 | 28 | -2 | 34 | DWDWL | ||
| 8 | Negeri Sembilan | 26 | 8 | 8 | 10 | 29 | 32 | -3 | 32 | WDWLD | ||
| 9 | PBDKT T-Team | 26 | 9 | 4 | 13 | 35 | 40 | -5 | 31 | LLLLW | ||
| 10 | Sabah | 26 | 7 | 7 | 12 | 24 | 32 | -8 | 28 | LWWLW | ||
| 11 | Felda United | 26 | 7 | 7 | 12 | 22 | 34 | -12 | 28 | LLLWL | ||
| 12 | Kuala Lumpur | 26 | 6 | 8 | 12 | 23 | 34 | -11 | 26 | WLLLD | ||
| 13 | Pahang | 26 | 5 | 7 | 14 | 19 | 36 | -17 | 22 | LLLLL | ||
| 14 | Perlis | 26 | 2 | 4 | 20 | 20 | 61 | -41 | 10 | LLLLL |
No comments:
Post a Comment